top of page
Management Measures
%20(map).png)
LFA | Season | Region | IFMPs |
|---|---|---|---|
3 - 8 | April 20 - July 15 | Newfoundland and Labrador | LFA 3-14C IFMP |
9 - 12 | April 20 - July 30 | Newfoundland and Labrador | LFA 3-14C IFMP |
13a / 13b | April 20 - July 5 | Newfoundland and Labrador | LFA 3-14C IFMP |
14a / 14b / 14c | May 5 - July 10 | Newfoundland and Labrador | LFA 3-14C IFMP |
15 | June 1 - August 12 | Quebec | |
16 | May 20 - August 10 | Quebec | |
17 | June 5 - August 5 | Quebec | LFA 17 IFMP |
18 | May 20 - July 21 | Quebec | |
19 / 21 | May 9 - July 9 | Quebec | LFA 19-21 IFMP |
20a | April 30 - June 30 | Quebec | LFA 19-21 IFMP |
20b | May 8 - July 7 | Quebec | LFA 19-21 IFMP |
22 | April 30 - June 30 | Quebec | LFA 22 IFMP |
23 / 24 / 26a / 26b | April 30 - June 30 | Gulf | LFA 23-26 IFMP |
25 | August 9 - October 10 | Gulf | LFA 23-26 IFMP |
27 | May 15 - July 15 | Maritimes | LFA 27-38 IFMP |
28 | May 9 - July 9 | Maritimes | LFA 27-38 IFMP |
29 | May 10 - July 10 | Maritimes | LFA 27-38 IFMP |
30 | May 19 - July 20 | Maritimes | LFA 27-38 IFMP |
31a | April 29 - June 20 | Maritimes | LFA 27-38 IFMP |
31b / 32 | April 19 - June 20 | Maritimes | LFA 27-38 IFMP |
33 / 34 | Last Monday of November - May 31 | Maritimes | LFA 27-38 IFMP |
35 | Last day of February - July 31 | October 14 - December 31 | Maritimes | LFA 27-38 IFMP |
36 / 37 | March 31 - June 29 | 2nd Tuesday of November - January 14 | Maritimes | LFA 27-38 IFMP |
38 | 2nd Tuesday of November - June 29 | Maritimes | LFA 27-38 IFMP |
40 | Closed to inshore | Offshore lobster fishing | Maritimes | |
41 | Open all year | Maritimes | LFA 41 IFMP |
bottom of page
